25 NW 23rd Place
Suite 6-354
Portland, OR 97210
ph: (503) 799-2461
info
| Walk and Run Options | |||||||||||||||||||||||
| STANDARD WALKS | |||||||||||||||||||||||
| - A full 30-minute walk for your dog at his or her pace! | |||||||||||||||||||||||
| - Great for dog owners who work long shifts!! | |||||||||||||||||||||||
| Single Walks | |||||||||||||||||||||||
| $20 per walk | |||||||||||||||||||||||
| Weekly Walk Packages | |||||||||||||||||||||||
| - 2 times/week: $38 (or $19 per walk) - 5% off single walk rate! | |||||||||||||||||||||||
| - 3-4 times/week: $54-$72 (or $18 per walk) - 10% off single walk rate! | |||||||||||||||||||||||
| - 5+ times/week: $85 (or $17 per walk) - 15% off single walk rate! | |||||||||||||||||||||||
| EXPRESS WALKS | |||||||||||||||||||||||
| - A 15-minute walk, used primarily to provide relief, a short stint of exercise, and some fresh air. | |||||||||||||||||||||||
| - Perfect for puppies and older dogs. | |||||||||||||||||||||||
| Single Walks | |||||||||||||||||||||||
| $15 per walk | |||||||||||||||||||||||
| Weekly Walk Packages | |||||||||||||||||||||||
| - 2 times/week: $28 (or $14 per walk) - 7% off single walk rate! | |||||||||||||||||||||||
| - 3-4 times/week: $39-$52 (or $13 per walk) - 13% off single walk rate! | |||||||||||||||||||||||
| - 5+ times/week: $60 (or $12 per walk) - 20% off single walk rate! | |||||||||||||||||||||||
| EXTENDED WALKS | |||||||||||||||||||||||
| - A full 60-minute walk for your high-energy dog! | |||||||||||||||||||||||
| - Ideal for helping to prevent behavioral problems and to enrich the lives of energetic dogs. | |||||||||||||||||||||||
| Single Walks | |||||||||||||||||||||||
| $35 per walk | |||||||||||||||||||||||
| Weekly Walk Packages | |||||||||||||||||||||||
| - 2 times/week: $66 (or $33 per walk) - 6% off single walk rate! | |||||||||||||||||||||||
| - 3-4 times/week: $95-$128 (or $32 per walk) - 9% off single walk rate! | |||||||||||||||||||||||
| - 5+ times/week: $150 (or $30 per walk) - 14% off single walk rate! | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Additional Services | |||||||||||||||||||||||
| Price | |||||||||||||||||||||||
| Initial In-Home Consultation | Free | ||||||||||||||||||||||
| Daily journaling or report card regarding your pets experiences. Diary or Report Card provided by Reigning Cats and Dogs. | Free | ||||||||||||||||||||||
| Administering Medications - We are experienced in administering Oral Medications, Injections, Sub-Q Fluids, Ears, Eyes, and Topicals | Free | ||||||||||||||||||||||
| Personal Attention and Affection | Free | ||||||||||||||||||||||
| Use of 100% biodegradable and 100% compostable pet clean-up bags | Free | ||||||||||||||||||||||
| Survey which enables client to evaluate services performed | Free | ||||||||||||||||||||||
| Positive reinforcement of good behavior as well as use of commands known to your dog | Free | ||||||||||||||||||||||
| Replenish water and food, if necessary (client provided) | Free | ||||||||||||||||||||||
| Cleaning / drying off your dog after our walk, if needed | Free | ||||||||||||||||||||||
| Pre-Visit (Required prior to initial visit with first-time dog clients) | $5 | ||||||||||||||||||||||
| Per Walk, Per Additional Dog | $10 | ||||||||||||||||||||||
| Key Pick Up/Return Fee (After Initial Consultation) | $10 | ||||||||||||||||||||||
| Holiday Surcharge1 (Per Visit) | $10 | ||||||||||||||||||||||
| Supply Run (Items purchased will be billed to client) | $15 | ||||||||||||||||||||||
| Consult beyond Initial Consultation | $15 | ||||||||||||||||||||||
| Cancellation Fee2 | Cost of Walk | ||||||||||||||||||||||
| Special Requests | Contact Us for Quote | ||||||||||||||||||||||
| Notes | |||||||||||||||||||||||
| 1 Holidays include: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Christmas Eve, Christmas Day, and New Year's Day | |||||||||||||||||||||||
2 Please give a minimum of 24 hours notice when canceling services. Otherwise, Cancellation Fee may be incurred. | |||||||||||||||||||||||
| Please note that first-time clients will be required to pay in advance before services are rendered. | |||||||||||||||||||||||
25 NW 23rd Place
Suite 6-354
Portland, OR 97210
ph: (503) 799-2461
info